Medical Scrub Ash Grey
Size Chart for Grey Ash Shirt Full Sleeves
Chest | Shoulder | Waist | Length | Sleeves | |
Small | 34-36 | 19 | 34-37 | 29.5 | 18 |
Medium | 37-39 | 20 | 38-40 | 31 | 19 |
Large | 40-45 | 21 | 41-45 | 32.5 | 20 |
Size Chart for Grey Ash Trouser
Waist | Hip | Thigh | Length | |
Small | 28-30 | 20-22 | 17-19 | 38 |
Medium | 32-34 | 22-24 | 20-22 | 39 |
Large | 35-39 | 24-26 | 21-23 | 40 |
For knowing more Details about the product, feel free to contact us at 021-32786750.
Reviews
There are no reviews yet.