Medical Scrub Light Maroon
Size Chart for Shirt
| chest | waist | shoulders | length | |
| Small | 34-36 | 34-37 | 17.5 | 29.5 |
| Medium | 37-39 | 38-40 | 18.5 | 31.5 |
| Large | 40-45 | 41-45 | 20 | 33 |
Size Chart for Trouser
| Waist | Hip | Thigh | Length | |
| Small | 28-30 | 20-22 | 17-19 | 39 |
| Medium | 32-34 | 22-24 | 20-22 | 40 |
| Large | 35-39 | 24-26 | 20-22 | 41 |
For knowing more Details about the product, feel free to contact us at 021-32786750.


Reviews
There are no reviews yet.